Public Announcement of the 2020 Preliminary Admission List for Doctoral Candidates of the Department of Marxist Studies
Public Notice of the Preliminary Admission List for 2020 Doctoral Candidates, Department of Marxist Studies
| Preliminary Admission Major | Research Direction | Candidate Name | Candidate Number | Preliminary Examination Scores | Retest Scores | Total Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional Subject I | Professional Subject II | Foreign Language (Written) | Weight | Language Type | Foreign Language (Interview) | Professional Interview | |||||
| Scientific Socialism and International Communist Movements | History of Scientific Socialism | Liu** | N/A (Master-Doctoral Continuous Program [1]) | 75 | 74 | English | 73 | N/A | 72 | 294 | |
| History of Marxist Development | Contemporary China and the Contemporary World | Zhu* | 145960130100044 | 69 | 82 | English | 37 | 43 | 185 | 416 | |
| Scientific Socialism and International Communist Movements | History of Scientific Socialism | Lan** | 145960130100012 | 73 | 77 | English | 33 | 41 | 187 | 411 | |
| Fundamental Principles of Marxism | Theory and Policy of Chinese and Foreign Socialist Market Economies | Pan* | 145960130100030 | 78 | 76 | English | 33 | 46 | 174 | 407 | |
| History of Marxist Development | Research on the Theoretical System of Socialism with Chinese Characteristics | Xie* | 145960130100056 | 64 | 89 | English | 31 | 39 | 179 | 402 | |
| Research on Foreign Marxism | Western Marxism | Liu** | 145960130100186 | 67 | 82 | German | 29 | 39 | 184 | 401 | |
| Fundamental Principles of Marxism | Comparative Research on Marxist Economics and Western Economics | Li** | 145960130100028 | 68 | 69 | English | 34 | 41 | 186 | 398 | |
| Research on the Sinicization of Marxism | Theory and Practice of Socialism with Chinese Characteristics | Mao** | 145960130100111 | 74 | 61 | English | 29 | 45 | 187 | 396 | |
| Research on the Sinicization of Marxism | Sinicization of Marxism and Ideological and Political Education [2] | Zhang** | 145960130100178 | 80 | 62 | English | 26 | 40 | 184 | 392 | |
| Party Building | Research on Party Building Theory | Wei* | 145960130100207 | 65 | 70 | English | 24 | 43 | 187 | 389 | |
| Party Building | Party Building in the New Period and Xi Jinping’s Theory of Comprehensively and Strictly Governing the Party [3] | Wang* | 145960130100195 | 60 | 90 | English | 29 | 43 | 165 | 387 | |
| Scientific Socialism and International Communist Movements | History of Scientific Socialism | Sui** | 145960130100007 | 82 | 71 | English | 29 | 41 | 161 | 384 | |
| History of Marxist Development | Contemporary China and the Contemporary World | Bu** | 145960130100045 | 71 | 85 | English | 20 | 42 | 165 | 383 |
Note: 1. The preliminary admission list is organized by the order of preliminary admission; 2. Public notice period: August 3 to 18, 2020.