2021 Master's Graduate Admissions Retest Results of the School of Marxism, University of Chinese Academy of Social Sciences
| Candidate Number | Candidate Name | Interview Score | Comprehensive Foreign Language Ability Test | Total Retest Score | Intra-institutional Transfer [1] |
|---|---|---|---|---|---|
| 145961006000020 | Jiang * | 172 | 45 | 217 | No |
| 145961006000041 | Zhang ** | 170 | 47 | 217 | No |
| 145961006000017 | Pang ** | 168 | 48 | 216 | No |
| 145961006000019 | Jiang * | 172 | 39 | 211 | No |
| 145961006000004 | Gai ** | 164 | 47 | 211 | No |
| 145961006000037 | Yang ** | 161 | 47 | 208 | No |
| 145961006000009 | He ** | 161 | 46 | 207 | No |
| 145961006000031 | Li ** | 158 | 47 | 205 | No |
| 145961006000038 | Wang ** | 160 | 41 | 201 | No |
| 145961006000018 | Tao * | 155 | 45 | 200 | No |
| 145961006000021 | Wang ** | 158 | 38 | 196 | No |
| 145961006000044 | Dou ** | 152 | 44 | 196 | No |
| 145961006000014 | Wang * | 148 | 45 | 193 | No |
| 145961006000011 | Ren ** | 144 | 45 | 189 | No |
| 100031068002618 | Gao * | 179 | 45 | 224 | Yes |
| 100011000400165 | Wang ** | 173 | 48 | 221 | Yes |
| 100011000400483 | Zhao ** | 162 | 49 | 211 | Yes |
| 100021122425502 | Wang * | 168 | 42 | 210 | Yes |
| 100031068107672 | Liu * | 169 | 41 | 210 | Yes |
| 100551333306724 | Wang ** | 164 | 44 | 208 | Yes |
| 100551333310146 | Li ** | 161 | 43 | 204 | Yes |
| 100021122411066 | Bai * | 158 | 43 | 201 | Yes |
| 100031068107609 | Wang ** | 150 | 43 | 193 | Yes |
| 100011000400036 | Zu ** | 143 | 46 | 189 | Yes |
| 100021122419666 | Song ** | 142 | 44 | 186 | Yes |
| 100031068107712 | Lu ** | 139 | 43 | 182 | Yes |
| 101831218218178 | Zhang ** | 135 | 44 | 179 | Yes |
| 100031068107717 | Gu ** | 133 | 46 | 179 | Yes |
| 107301121016142 | Zeng ** | 121 | 47 | 168 | Yes |
| 100011000400055 | Deng ** | Absent | 45 | 45 | Yes |
| 100551000102191 | Song ** | Absent | 43 | 43 | Yes |
Note: These retest results [2] include the scores of both first-choice candidates [3] who reached the required score for this School and candidates applying via intra-institutional transfer; these retest results do not include candidates who have waived their qualification for the retest at this School.